Friday, November 30, 2018
2017-2018 Civil Legal Aid Fund Distributions
Provider | Amounts July 2017 and January 2018 | Annual Amount |
Center for Victim and Human Rights | $26,212.17 | $52,424.34 |
Disability Legal Services of Indiana | $26,212.17 | $52,424.34 |
District 10 Pro Bono Commission, Inc. | $16,000.30 | $32,000.60 |
Elkhart Legal Aid Service, Inc. | $5,667.92 | $11,335.84 |
Indiana Legal Services, Inc. | $345,670.80 | $691,341.60 |
Indianapolis, Legal Aid Society, Inc. | $46,417.49 | $92,834.98 |
Law School Legal Services, Inc. | $26,212.17 | $52,424.34 |
Legal Aid - District Eleven, Inc. | $13,409.04 | $26,818.08 |
Legal Aid Corporation of Tippecanoe County | $5,518.35 | $11,036.70 |
Legal Aid Society of Evansville, Inc. | $10,279.22 | $20,558.44 |
Neighborhood Christian Legal Clinic | $165,750.30 | $331,500.60 |
Volunteer Lawyer Network, Inc. | $29,017.18 | $58,034.96 |
Volunteer Lawyer Program of Northeast Indiana, Inc. | $29,672.59 | $59,345.18 |
Whitewater Valley Pro Bono Commission, Inc. | $3,960.00 | $7,920.00 |
wait, what? the neighborhood christian legal clinic is government funded? that would seem to violate the church state parts of the state constitution. this is the group that got me my expungement. the reason i was looking at this list is to find counsel for any cases involving palafox, or h + h more generally. |
Comments:
Post a Comment